22-355 kW 2-Stage Compression Screw Air Compressor

Модель: WBV-132II
Емкость: 3.5-65.0 m3/min
Рабочее давление: 7-12 bar
Мощность двигателя: 132kW
Описание

The WBS II range is our standard two stage compression compressor. The air end is vertical type with 8 pairs bearing..more efficiency and more compressed air output.

IP55 electrical motor , touchable screen controller and enlarged radiation..make sure compressor will be more efficiency , much easier operation and better performance.

Both fixed speed and variable speed are available.

Технические характеристики
Model Working pressure  Capacity FAD Motor Power Voltage Starter Oulet  Weight  Dimension (mm)
No. bar psi cfm m3/min hp kw V/Hz Mode Diameter Kg L W H
WBS22 7 100 159  4.5  30 22 380/50
or Customized
Star-Delta
Inverter
G1 560 1500 800 1300
8 116 141  4.0 
10 145 106  3.0 
12 172 78  2.2 
WBS30 7 100 222  6.3  40 30 380/50
or Customized
Star-Delta
Inverter
G1-1/2 970 1800 1150 1500
8 116 211  6.0 
10 145 187  5.3 
12 172 177  5.0 
WBS37 7 100 269  7.6  50 37 380/50
or Customized
Star-Delta
Inverter
G1-1/2 1050 1800 1150 1500
8 116 258  7.3 
10 145 230  6.5 
12 172 201  5.7 
WBS45 7 100 329  9.3  60 45 380/50
or Customized
Star-Delta
Inverter
G1-1/2 1550 1950 1200 1600
8 116 357  10.1 
10 145 300  8.5 
12 172 265  7.5 
WBS55 7 100 466  13.2  75 55 380/50
or Customized
Star-Delta
Inverter
G2 1750 1950 1200 1600
8 116 459  13.0 
10 145 389  11.0 
12 172 318  9.0 
WBS75 7 100 583  16.5  100 75 380/50
or Customized
Star-Delta
Inverter
DN50 2100 1950 1200 1600
8 116 534  15.1 
10 145 477  13.5 
12 172 424  12.0 
WBS90 7 100 724  20.5  120 90 380/50
or Customized
Star-Delta
Inverter
DN50 2200 2650 1650 1670
8 116 689  19.5 
10 145 583  16.5 
12 172 512  14.5 
WBS110 7 100 848  24.0  150 110 380/50
or Customized
Star-Delta
Inverter
DN80 3900 2650 1650 1670
8 116 830  23.5 
10 145 724  20.5 
12 172 618  17.5 
WBS132 7 100 1018  28.8  180 132 380/50
or Customized
Star-Delta
Inverter
DN80 4000 2650 1650 1670
8 116 954  27.0 
10 145 855  24.2 
12 172 742  21.0 
WBS160 7 100 1272  36.0  220 160 380/50
or Customized
Star-Delta
Inverter
DN80 4180 3015 1900 1880
8 116 1166  33.0 
10 145 1060  30.0 
12 172 919  26.0 
WBS185 7 100 1466  41.5  250 185 380/50
or Customized
Inverter DN80 4510 3015 1900 1880
8 116 1378  39.0 
10 145 1219  34.5 
12 172 1078  30.5 
WBS200 7 100 1519  43.0  270 200 380/50
or Customized
Inverter DN100 4800 3600 2150 2150
8 116 1484  42.0 
10 145 1343  38.0 
12 172 1166  33.0 
WBS220 7 100 1696  48.0  300 220 380/50
or Customized
Inverter DN100 5300 3600 2150 2150
8 116 1590  45.0 
10 145 1413  40.0 
12 172 1237  35.0 
WBS250 7 100 1979  56.0  340 250 380/50
or Customized
Inverter DN100 5400 3600 2150 2150
8 116 1774  50.2 
10 145 1590  45.0 
12 172 1413  40.0 
WBS315 7 100 2297  65.0  430 315 380/50
or Customized
Inverter DN125 7600 3800 2150 2150
8 116 2155  61.0 
10 145 1873  53.0 
12 172 1661  47.0 
WBS355 7 100 2756  78.0  480 355 380/50
or Customized
Inverter DN125 8200 3800 2150 2150
8 116 2703  76.5 
10 145 2473  70.0 
12 172 2297  65.0 

Leave a Message

Please contact us for free quotation by form below. We promise the quickest response within 24 hours:

Главная Телефон Вотсап Электронная почта Запрос